Big day for the market today, significant changes that are worth noting.
- SPY went long.
- TLT is facing resistance and stop is now change to 123.82
- DBA has been long for a while
- GLD's buy price is now slightly higher 159.2 but even GLD is close to turning long.
- UNG is long as well
| ETF | Status | Notes |
| TLT | Hold | Sell on a close below 123.8 |
| DBA | Long | Stop Loss: Close below 29 |
| SPY | Long | Stop loss on a close below 135. |
| UNG | Long | Stop loss on a close below 18. |
| GLD | In cash | Buy on a close above 159.2. Subsequently, stop loss on a close below 154.16. |
No comments:
Post a Comment